Home Site Map Contact
Steinbach LifeBusiness & IndustryCity ServicesCity HallNews & EventsMedia Gallery
 
QuickMenu: Get the information you need, in our new convenient QuickLinks...
Assessment & Mill Rates

2011 Assessment

Steinbach Land Assessment

$ 310,574,700

Building Assessment 

$ 883,613,000

Personal Property

$ 4,067,400

Business Assessment 

$ 21,055,600

Total Taxable Assessment

$ 621,659,510


2011 Budgeted Municipal Operating Expenditures:  $ 15,223,216
2011 Budgeted Municipal Capital Expenditures:  $ 11,562,200



City Taxes (mill rate)

Residential 1998 2001 2006 2007 2008 2009 2010 2011
General Municipal 18.1 18.1 15.8 15.8 16.8 16.8 14.76 14.76
Education Purposes 20.9 22.85 19.67 21.61 22.058 24.243 17.794  17.788
Total 39.0 40.95 35.47 37.41 38.858 41.043 32.554  32.548


Commercial 1998 2001 2006 2007 2008 2009 2010 2011
General Municipal 18.1 18.1 15.8 15.8 16.8 16.8 14.76 14.76
Education Purposes 30.9 32.95 35.81 37.73 38.138 40.324 30.124  30.118
Total 49.0 51.05 51.61 53.53 54.938 57.124 44.884  44.878

2012 Garbage Pickup



Snow Clearing